| Years | Institution | Level | Course | Academic Hours | ECTS |
|---|---|---|---|---|---|
| 2023–2025 | UW | MSc | Origins of Biodiversity: an introduction to evolutionary paleobiology | 80 | 6 |
| 2020–2022 | FAU | Geo MSc | PB-V1: Morphology, Systematics and Ecology of Invertebrates | 12** | 5 |
| 2020–2021 | FAU | Geo MSc | RL-V3: Research Project Implementation | 8 | 2.5 |
| 2019–2020 | FAU | Geo MSc | PB-F3: Hypothesis Testing in Palaeobiology | 8 | 2.5 |
| 2019–2021 | FAU | Geo MSc | RL-V3: Project Research Design | 32 | 2.5 |
| 2019–2021 | FAU | Bio BSc | Geowissenschaftliche Geländeübung | 48** | 2 |
| 2018–2022 | FAU | Geo/Bio BSc | Paläobiologie II: Paläobiodiversität | 480 | 5 |
| 2018–2021 | FAU | Geo BSc | Paläobiologie I: Allgemeine Paläontologie | 75 | 2 |
| 2018–2021 | FAU | Geo/Bio MSc | PB-V3: Macroevolution | 60 | 3 |
| 2018–2019 | FAU | Geo MSc | RL-V3: Literature Seminar and Project Research Design | 8 | 2.5 |
| 2017–2021 | FAU | Geo MSc | PB-V2: Methods in Biostratigraphy | 15 | 1 |
| 2017–2021 | FAU | Geo BSc | Paläobiologie I: Evolution des Lebens | 60 | 3 |
| 2015–2017 | FAU | Geo BSc | System Erde IV | 8 | 6 |
| 2014–2018 | FAU | Geo BSc | GEO11: Geländekurs zur Paläoumwelt I | 140 | 5 |
| 2014–2019 | FAU | Bio BSc | Geowissenschaftliche Geländeübung | 144 | 2 |
| 2013–2018 | FAU | Geo/Bio BSc | GEO7: Paläobiodiversität | 450 | 3 |
| 2013–2017 | FAU | Geo/Bio MSc | PB-V3: Makroevolution | 74 | 2.5 |
| 2013–2015 | FAU | Geo/Bio MSc | PB-E2: Analytische Paläobiologie | 12 | 5 |
| 2012 | UOB | Geo MSc | EASCM0001: Current Controversies in Palaeobiology & Macroevolution | 2 | 10 |
| 2009 | UZH | Bio BSc | BIO 275: Evolution und Paläobiologie der Kopffüßer | 2 | 1 |
| 2008–2010 | UZH | Bio BSc | BIO 268: Paläontologische Feldarbeit | 144 | 6 |
| 2007–2011 | UZH/ETH | Geo BSc | ERD 241: Paläontologie und Biostratigraphie Praktica | 20 | 3 |
| Total | 1882 |
* Total hours for field courses were calculated as days multiplied by 8 academic hours, subdivided by the number of people involved and the weeks per semester.
** During the corona pandemic, three small student groups were joined for one day each.